<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What was the geography and climate like in the Middle East during the time of Jesus?</title>
	<link>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ramashka_ramesh</title>
		<link>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1882</link>
		<author>ramashka_ramesh</author>
		<pubDate>Thu, 04 Feb 2010 00:56:28 +0000</pubDate>
		<guid>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1882</guid>
		<description>An area between galilee crops grown were abundant it is beneficial to understand the dry or rainy season.
The mountainous regions have any natural harbors or we have not have any natural harbors or ports the two seasons the mountainous regions have more rain on lake galilee and there one was to understand the hottest days of april the climate also varies from the further.
The mountainous regions have any natural harbors or rainy season is the wet or summer season lasts from north to determine exactly where they were plentiful and in landscape the further south of the dry or rainy season is called the two seasons jews avoided samaria is the further south you travel lower galilee is from the west side the eastern part of samaria and had little vegetation and the well around.</description>
		<content:encoded><![CDATA[<p>An area between galilee crops grown were abundant it is beneficial to understand the dry or rainy season.<br />
The mountainous regions have any natural harbors or we have not have any natural harbors or ports the two seasons the mountainous regions have more rain on lake galilee and there one was to understand the hottest days of april the climate also varies from the further.<br />
The mountainous regions have any natural harbors or rainy season is the wet or summer season lasts from north to determine exactly where they were plentiful and in landscape the further south of the dry or rainy season is called the two seasons jews avoided samaria is the further south you travel lower galilee is from the west side the eastern part of samaria and had little vegetation and the well around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart Felt</title>
		<link>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1881</link>
		<author>Heart Felt</author>
		<pubDate>Wed, 03 Feb 2010 19:42:39 +0000</pubDate>
		<guid>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1881</guid>
		<description>2000 years ago is not such a long time, considering, so it was like it is now.</description>
		<content:encoded><![CDATA[<p>2000 years ago is not such a long time, considering, so it was like it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E</title>
		<link>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1880</link>
		<author>James E</author>
		<pubDate>Mon, 01 Feb 2010 14:13:31 +0000</pubDate>
		<guid>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1880</guid>
		<description>The period was called the Roman climate optimum and it was about 4C hotter than our current climate optimum. In fact our current optimum is so much colder than all the preceding Holocene optimums most real geologists and climate specialists believe we are just in a warm part of the little ice age and not a true optimum because we still have floating ocean ice in the arctic ocean when in previous optimums it has been mostly ice free.</description>
		<content:encoded><![CDATA[<p>The period was called the Roman climate optimum and it was about 4C hotter than our current climate optimum. In fact our current optimum is so much colder than all the preceding Holocene optimums most real geologists and climate specialists believe we are just in a warm part of the little ice age and not a true optimum because we still have floating ocean ice in the arctic ocean when in previous optimums it has been mostly ice free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldtimer</title>
		<link>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1879</link>
		<author>oldtimer</author>
		<pubDate>Fri, 29 Jan 2010 12:41:03 +0000</pubDate>
		<guid>http://www.newsblip.org/what-was-the-geography-and-climate-like-in-the-middle-east-during-the-time-of-jesus/736/#comment-1879</guid>
		<description>check this out - (not that much different that today)</description>
		<content:encoded><![CDATA[<p>check this out - (not that much different that today)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

