<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the total to date of United States military personnel killed in Iraq, and the total in Afghanista?</title>
	<link>http://www.newsblip.org/what-is-the-total-to-date-of-united-states-military-personnel-killed-in-iraq-and-the-total-in-afghanista/468/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: nb2718</title>
		<link>http://www.newsblip.org/what-is-the-total-to-date-of-united-states-military-personnel-killed-in-iraq-and-the-total-in-afghanista/468/#comment-932</link>
		<author>nb2718</author>
		<pubDate>Thu, 01 Apr 2010 07:33:37 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-total-to-date-of-united-states-military-personnel-killed-in-iraq-and-the-total-in-afghanista/468/#comment-932</guid>
		<description>I suggest that you also get a little perspective by comparing the numbers to WWI, WWII, Korea, Vietnam, and even the Civil War.  Keeping in mind that in those wars the people were drafted.</description>
		<content:encoded><![CDATA[<p>I suggest that you also get a little perspective by comparing the numbers to WWI, WWII, Korea, Vietnam, and even the Civil War.  Keeping in mind that in those wars the people were drafted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imahlah</title>
		<link>http://www.newsblip.org/what-is-the-total-to-date-of-united-states-military-personnel-killed-in-iraq-and-the-total-in-afghanista/468/#comment-931</link>
		<author>Imahlah</author>
		<pubDate>Mon, 29 Mar 2010 00:36:43 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-total-to-date-of-united-states-military-personnel-killed-in-iraq-and-the-total-in-afghanista/468/#comment-931</guid>
		<description>For the american afghanistan have no idea most people die from road side bombings their injuries range from road side bombings their injuries range from road side bombings their injuries range from dismemberment to severe burns.
For the american afghanistan have no idea most people die from road side bombings their injuries range from dismemberment to severe burns.</description>
		<content:encoded><![CDATA[<p>For the american afghanistan have no idea most people die from road side bombings their injuries range from road side bombings their injuries range from road side bombings their injuries range from dismemberment to severe burns.<br />
For the american afghanistan have no idea most people die from road side bombings their injuries range from dismemberment to severe burns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

