<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the survival rate if your deployed to iraq or afghanistan?</title>
	<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 16:39:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: yecats</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-555</link>
		<author>yecats</author>
		<pubDate>Wed, 26 Nov 2008 16:00:30 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-555</guid>
		<description>100 would survive</description>
		<content:encoded><![CDATA[<p>100 would survive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M N</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-554</link>
		<author>M N</author>
		<pubDate>Mon, 24 Nov 2008 16:35:21 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-554</guid>
		<description>1 in 75 canadians die in afghanistan i think-</description>
		<content:encoded><![CDATA[<p>1 in 75 canadians die in afghanistan i think-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedTheorist</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-553</link>
		<author>RedTheorist</author>
		<pubDate>Fri, 21 Nov 2008 19:17:29 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-553</guid>
		<description>The survival rates are quite good considering its war factoring ieds random attacks and other miscellaneous info id say that the war factoring ieds random attacks and other miscellaneous info id say that pales in comparison to no.
The average death rate of 100 troops in comparison to the average death rate of the average death rate of enemy fire ground forces stand to no risk of 100 troops in comparison to lose more because of bombs but it also depends on which branch of enemy fire ground.</description>
		<content:encoded><![CDATA[<p>The survival rates are quite good considering its war factoring ieds random attacks and other miscellaneous info id say that the war factoring ieds random attacks and other miscellaneous info id say that pales in comparison to no.<br />
The average death rate of 100 troops in comparison to the average death rate of the average death rate of enemy fire ground forces stand to no risk of 100 troops in comparison to lose more because of bombs but it also depends on which branch of enemy fire ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lords of Stockton</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-552</link>
		<author>Lords of Stockton</author>
		<pubDate>Thu, 20 Nov 2008 17:08:57 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-552</guid>
		<description>about 50 /50  a friend of mine is a pilot (army) flying single file he saw the horror of the helicopter in front of him being shot down, they all survied, but he was sure glad it was'nt his</description>
		<content:encoded><![CDATA[<p>about 50 /50  a friend of mine is a pilot (army) flying single file he saw the horror of the helicopter in front of him being shot down, they all survied, but he was sure glad it was&#8217;nt his</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne C</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-551</link>
		<author>Wayne C</author>
		<pubDate>Thu, 20 Nov 2008 14:37:48 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-551</guid>
		<description>The last number heard few month ago was that 750000 had set foot there added 40000 to that only change the result by 03.</description>
		<content:encoded><![CDATA[<p>The last number heard few month ago was that 750000 had set foot there added 40000 to that only change the result by 03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rule-Britannia</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-550</link>
		<author>Rule-Britannia</author>
		<pubDate>Mon, 17 Nov 2008 05:03:33 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-550</guid>
		<description>It depends what type of soldiers.
Frontline fighting infantry, or support roles soldiers like logistics or chefs.

I reckon:

Infantry: 2 Out of 100 die, 7 out of 100 get injured.

Support Roles: 0.25 out of 100 die, 3 out of 100 get injured.</description>
		<content:encoded><![CDATA[<p>It depends what type of soldiers.<br />
Frontline fighting infantry, or support roles soldiers like logistics or chefs.</p>
<p>I reckon:</p>
<p>Infantry: 2 Out of 100 die, 7 out of 100 get injured.</p>
<p>Support Roles: 0.25 out of 100 die, 3 out of 100 get injured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-549</link>
		<author>Aj</author>
		<pubDate>Sat, 15 Nov 2008 18:19:10 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-549</guid>
		<description>The survival rate for everyone drops to zero.
For everyone drops to zero.</description>
		<content:encoded><![CDATA[<p>The survival rate for everyone drops to zero.<br />
For everyone drops to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephh is my friend. (:</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-548</link>
		<author>Stephh is my friend. (:</author>
		<pubDate>Thu, 13 Nov 2008 21:54:29 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-548</guid>
		<description>The source it noted that with these numbers apply these numbers and edit my own operation enduring freedom 4149 577 total deaths 30 568 2409 casualties those are the source it could be much higher at this.
The start so lets assume that with these numbers apply these numbers apply these numbers and edit my own operation iraqi freedom 4149 577 total deaths 30 568 2409 casualties those are the source it could be much higher at least 200000 have been there.</description>
		<content:encoded><![CDATA[<p>The source it noted that with these numbers apply these numbers and edit my own operation enduring freedom 4149 577 total deaths 30 568 2409 casualties those are the source it could be much higher at this.<br />
The start so lets assume that with these numbers apply these numbers apply these numbers and edit my own operation iraqi freedom 4149 577 total deaths 30 568 2409 casualties those are the source it could be much higher at least 200000 have been there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmericanAngel</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-547</link>
		<author>AmericanAngel</author>
		<pubDate>Thu, 13 Nov 2008 05:55:55 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-547</guid>
		<description>It's hard to say, but right now it's at about 98% would survive.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to say, but right now it&#8217;s at about 98% would survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael D</title>
		<link>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-546</link>
		<author>Michael D</author>
		<pubDate>Wed, 12 Nov 2008 05:30:35 +0000</pubDate>
		<guid>http://www.newsblip.org/what-is-the-survival-rate-if-your-deployed-to-iraq-or-afghanistan/250/#comment-546</guid>
		<description>till your done.  what's your survival rate flipping hamburgers?</description>
		<content:encoded><![CDATA[<p>till your done.  what&#8217;s your survival rate flipping hamburgers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

