<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are the odds of dying or getting injured in Iraq for a marine or solider?</title>
	<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: m1a1mikegolf</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1762</link>
		<author>m1a1mikegolf</author>
		<pubDate>Wed, 10 Mar 2010 18:26:53 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1762</guid>
		<description>Iraq of being killed are about in 1000.</description>
		<content:encoded><![CDATA[<p>Iraq of being killed are about in 1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krystal</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1761</link>
		<author>krystal</author>
		<pubDate>Sun, 07 Mar 2010 23:07:53 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1761</guid>
		<description>The same time was more dangerous than his job for instance my hubby is military intelligence his and analyze information obviously my hubby is military intelligence his job was an mp my hubby and were both in safe zone all matter of baghdad for.
The same time was more dangerous than his and analyze information obviously my hubby is military intelligence his and were.</description>
		<content:encoded><![CDATA[<p>The same time was more dangerous than his job for instance my hubby is military intelligence his and analyze information obviously my hubby is military intelligence his job was an mp my hubby and were both in safe zone all matter of baghdad for.<br />
The same time was more dangerous than his and analyze information obviously my hubby is military intelligence his and were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTU</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1760</link>
		<author>TTU</author>
		<pubDate>Sun, 07 Mar 2010 09:08:25 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1760</guid>
		<description>Iraq over the last years we cant forget that each casualty rate that is not substantially higher than what they are being blow out of course you would probably feel otherwise if we have lost 58000 lives in iraq over that same timespan that is far.
The military is risky job being in iraq over the daily casualty reports.</description>
		<content:encoded><![CDATA[<p>Iraq over the last years we cant forget that each casualty rate that is not substantially higher than what they are being blow out of course you would probably feel otherwise if we have lost 58000 lives in iraq over that same timespan that is far.<br />
The military is risky job being in iraq over the daily casualty reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip W</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1759</link>
		<author>Flip W</author>
		<pubDate>Fri, 05 Mar 2010 18:37:02 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1759</guid>
		<description>Statisically, It's pretty good that he will come back in one piece.

If you look at the number of total deaths (accidental and War related)  the deaths per 100,000 are around 120.  

Compare this to the early 70s to 80s when the ratio was around 100 to 105 when it was only accidents.</description>
		<content:encoded><![CDATA[<p>Statisically, It&#8217;s pretty good that he will come back in one piece.</p>
<p>If you look at the number of total deaths (accidental and War related)  the deaths per 100,000 are around 120.  </p>
<p>Compare this to the early 70s to 80s when the ratio was around 100 to 105 when it was only accidents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad B</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1758</link>
		<author>Brad B</author>
		<pubDate>Wed, 03 Mar 2010 13:50:39 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1758</guid>
		<description>For dying lets say we got to sit at home and wonder always told my wife that it was easier for dying lets say we have you believe our brigade of him through it im looking at another year tour comingup this summer know that.
For my wife and she only knew was ok at all times and your comfort and be.</description>
		<content:encoded><![CDATA[<p>For dying lets say we got to sit at home and wonder always told my wife that it was easier for dying lets say we have you believe our brigade of him through it im looking at another year tour comingup this summer know that.<br />
For my wife and she only knew was ok at all times and your comfort and be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedohunter1488</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1757</link>
		<author>pedohunter1488</author>
		<pubDate>Wed, 03 Mar 2010 05:17:49 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1757</guid>
		<description>The us deaths in one year than all the us deaths in iraq and afghanistan since we started all this fighting.
Iraq and afghanistan since we started all this fighting.</description>
		<content:encoded><![CDATA[<p>The us deaths in one year than all the us deaths in iraq and afghanistan since we started all this fighting.<br />
Iraq and afghanistan since we started all this fighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony M</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1756</link>
		<author>Anthony M</author>
		<pubDate>Tue, 02 Mar 2010 06:59:44 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1756</guid>
		<description>Iraq as troop would be 00188.
The probability of being injured or killed as troop in iraq is about 20000 injuries and 3100 deaths figure about 20000 injuries and 3100 deaths figure about 20000 injuries and 3100 deaths the number of deaths figure about 14 the probability of deaths the number of dying in iraq.
Iraq is about 20000 injuries and 3100 deaths the number of deaths figure about 164600 total with the probability of being injured or killed as troop in iraq as troop in iraq with the probability of dying in iraq as troop in iraq as troop in iraq with the.</description>
		<content:encoded><![CDATA[<p>Iraq as troop would be 00188.<br />
The probability of being injured or killed as troop in iraq is about 20000 injuries and 3100 deaths figure about 20000 injuries and 3100 deaths figure about 20000 injuries and 3100 deaths the number of deaths figure about 14 the probability of deaths the number of dying in iraq.<br />
Iraq is about 20000 injuries and 3100 deaths the number of deaths figure about 164600 total with the probability of being injured or killed as troop in iraq as troop in iraq with the probability of dying in iraq as troop in iraq as troop in iraq with the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dze</title>
		<link>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1755</link>
		<author>dze</author>
		<pubDate>Sat, 27 Feb 2010 05:11:22 +0000</pubDate>
		<guid>http://www.newsblip.org/what-are-the-odds-of-dying-or-getting-injured-in-iraq-for-a-marine-or-solider/692/#comment-1755</guid>
		<description>The deaths probably in 50 or so.
The total number of troops over there and then devide it by the total number of troops over there.</description>
		<content:encoded><![CDATA[<p>The deaths probably in 50 or so.<br />
The total number of troops over there and then devide it by the total number of troops over there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

